Reports
| The web utility provides useful reporting tools accessible from the main toolbar. The individual report types are described below. | ![]() |
Service ReportsA service Report displays delivery performance of postal areas to help identify problem areas.Reports can be generated either for a specific ZIP code or for a 3-digit ZIP code range. | ![]() |
| A filter for service type is also available after the report is generated. | ![]() |
Usage ReportsUsage Reports display the types of mail that have been processed in a specified time period. | ![]() |
| The results are separated by class, extra services, and the account that created the pieces. By default, results for all accounts visible to a user will be shown, but results can be filtered by specific account if desired. | ![]() |
Transaction History ReportsAny account granted the permission to do so may view Transaction History Reports. | ![]() |
| A transaction History Report displays transaction activity for the current account and any account directly beneath them. | ![]() |






